| 10:00-11:00 | Tutorial 1 (10:00-13:00) | Tutorial 3 (10:00-13:00) |
|---|---|---|
| 11:00-12:00 | ||
| 12:00-13:00 | ||
| 13:00-14:00 | Lunch (13:00-15:00) | |
| 14:00-15:00 | ||
| 15:00-16:00 | Tutorial 2 (15:00-18:00) | Tutorial 4 (15:00-18:00) |
| 16:00-17:00 | ||
| 17:00-18:00 | ||
| 18:00-19:00 | Ice Breaking Party (from 18:15) | |
| 09:00-10:00 | ||
|---|---|---|
| Introductory remarks and announcements (09:15-09:25) | ||
| Similarity 1 Room HS1 (09:25-10:15) | ||
| 10:00-11:00 | ||
| Morning Tea (10:15-10:45) | ||
| Self-Similarity and Structure Room HS6 (10:45-12:20) | Genre Classification Room HS1 (10:45-12:05) | |
| 11:00-12:00 | ||
| 12:00-13:00 | Lunch (12:05-14:00) | |
| 13:00-14:00 | ||
| 14:00-15:00 | Recommendation Room HS1 (14:00-15:30) | |
| 15:00-16:00 | ||
| Coffee & Poster Session 1 (15:30-16:30) | ||
| 16:00-17:00 | ||
| Tonality Room HS1 (16:30-18:00) | ||
| 17:00-18:00 | ||
| 18:00-19:00 | ||
| 19:00-20:00 | Welcome Reception (19:00-22:30) | |
| 09:00-10:00 | Invited speaker: Mike Carroll Room HS1 (09:00-10:15) | |
|---|---|---|
| 10:00-11:00 | ||
| Morning Tea (10:15-10:45) | ||
| Instruments Room HS6 (10:45-12:20) | Chords Room HS1 (10:45-12:05) | |
| 11:00-12:00 | ||
| 12:00-13:00 | Lunch (12:05-14:00) | |
| 13:00-14:00 | ||
| 14:00-15:00 | Alignment and Segmentation Room HS1 (14:00-15:30) | |
| 15:00-16:00 | ||
| Coffee & Poster Session 2 (15:30-16:30) | ||
| 16:00-17:00 | ||
| Transcription and Multipitch Estimation Room HS1 (16:30-18:00) | ||
| 17:00-18:00 | ||
| 18:00-19:00 | ||
| 19:00-20:00 | ||
| Conference Banquet at Rathaus (from 19:30) | ||
| 20:00-21:00 | ||
| 09:00-10:00 | Semantics and Ontologies Room HS1 (09:00-10:15) | |
|---|---|---|
| 10:00-11:00 | ||
| Morning Tea (10:15-10:45) | ||
| Classification Room HS6 (10:45-12:20) | Content-Based Retrieval Room HS1 (10:45-12:05) | |
| 11:00-12:00 | ||
| 12:00-13:00 | Lunch (12:05-14:00) | |
| 13:00-14:00 | ||
| 14:00-15:00 | Panel: MIREX 2007 Room HS1 (14:00-15:30) | |
| 15:00-16:00 | ||
| Coffee & Poster Session 3 (MIREX) (15:30-16:30) | ||
| 16:00-17:00 | ||
| Similarity 2 Room HS1 (16:30-18:00) | ||
| 17:00-18:00 | ||
| 18:00-19:00 | Free (see some suggestions) | |
| 19:00-20:00 | ||
| 20:00-21:00 | ||
| 09:00-10:00 | Performance, User Access and OMR Room HS1 (09:00-10:15) |
|---|---|
| 10:00-11:00 | |
| Morning Tea (10:15-10:45) | |
| Annotation and Evaluation Room HS1 (10:45-12:20) | |
| 11:00-12:00 | |
| 12:00-13:00 | |
| Closing remarks | |